The following information is based on information compiled by the National Ornamental and Miscellaneous Metals Association (NOMMA) as of June 2004. Municipal and state authorities generally do not write their own code. They use these model codes and guidelines to create documents for use in their local jurisdictions. Not all fabrications need to meet building codes — some installations may be considered ornamental in nature.
Guardrail Location Requirements
| Code | Requirement |
| IRC 2000 | 30 inch (762 mm) above floor or grade below. |
| IRC 2003 | Guards required on porches, balconies or raised floor surfaces located more than 30 inches above the floor or grade below, not less than 36 inches in height. Open sides of stairs with a total rise of more than 30 inches shall have guards not less than 34 inches in height. |
| IBC 2000 | Open-sided walking surfaces, mezzanines, industrial equipment platforms, stairways, ramps and landings more than 30 inches above floor or grade below. |
| IBC 2003 | Amended to add exemptions for assembly seating areas in accordance with Section 1024.14. |
Handrail Location Requirements
| Code | Requirement |
| IRC 2000 | Handrails required on at least one side of ramps exceeding a slope of 1:12 and on at least one side of stairway. |
| IRC 2003 | Handrails shall be provided on at least one side of each continuous run of treads or flight with four or more risers. |
| IBC 2000 | Handrails required on both sides of stairs and ramps. |
| IBC 2003 | Stairways shall have handrails on each side, with exceptions for aisle stairs, dwelling units, spiral stairways and single riser changes. |
| ANSI A117.1 | Handrails required on both sides of stairs and ramps. |
| ADAAG | Ramps — both sides, if rise exceeds 6 inches or a horizontal length more than 72 inches. Stairs — both sides. |
Live Load, Uniform
| Code | Requirement |
| IRC 2000 | 50 lbs/ft |
| IRC 2003 | 200 lb uniform live load. Guard in-fill components designed to withstand a horizontally applied normal load of 50 pounds on an area equal to 1 square foot. |
| IBC 2000 | 50 lbs/ft in any direction (handrails and guards). |
| IBC 2003 | Handrail assemblies and guards designed to resist a load of 50 plf applied in any direction at the top. |
Live Load, Concentrated
| Code | Requirement |
| IRC 2000 | 200 lbs |
| IRC 2003 | A single concentrated load applied in any direction at any point along the top. |
| IBC 2000 | 200 lbs in any direction (handrails and guards). |
| IBC 2003 | Handrail assemblies and guards shall resist a single concentrated load of 200 pounds applied in any direction at any point along the top. |
| ANSI A117.1 | 250 lbs (grab bars for toilets, tubs and showers). |
Allowable Opening, Maximum
| Code | Requirement |
| IRC 2000 | 4" sphere — general; 6" sphere — at triangle formed by riser, tread and bottom rail. Required guards shall not be constructed with horizontal rails or other ornamental pattern that results in a ladder effect. |
| IRC 2003 | Required guards on open sides of stairways, raised floor areas, balconies and porches shall not allow passage of a sphere 4 inches or more in diameter. |
| IBC 2000 | 4" sphere — general — to a height of 34"; 6" sphere — at triangle formed by riser, tread and bottom rail; 8" sphere from a height of 34" to 42". |
| IBC 2003 | In areas not open to the public within Group I-3, F, H or S occupancies, balusters, horizontal intermediate rails or other construction shall not permit a sphere with a diameter of 21 inches to pass through any opening. |
Height Requirements, Minimum for Handrails
| Code | Requirement |
| IRC 2000 | Measured vertically above stair nosings and ramp surfaces: 34" minimum; 38" maximum. |
| IRC 2003 | Handrail height measured vertically from the sloped plane adjoining the tread nosing, or finish surface of ramp slope, shall be not less than 34 inches and not more than 38 inches. |
| IBC 2000 | Guards not less than 42 inches, with exception for Group R-3 where top rail also serves as handrail: 34"–38". |
| ANSI A117.1 | Measured vertically above stair nosings and ramp surfaces: 34" minimum; 38" maximum. |
| ADAAG | 38" maximum. |
Height Requirements, Minimum for Guardrails
| Code | Requirement |
| IRC 2000 | 36" (residential) — porches, balconies, raised floor surfaces; 34" minimum on open side of stairs. |
| IBC 2000 | 42" except where top rail also serves as a handrail it shall have a height not less than 34" and not more than 38". |
| IBC 2003 | Guards shall be not less than 42 inches in height, with exceptions for assembly seating areas. |
Note: Codes are continually updated. Always verify current requirements with the applicable local authority. See our ADA Standards and Handrails vs Guardrails pages for more information.